Transaction History
Your Available Balance for this account is 120.00
| Date | Remarks | Debit | Credit | Balance |
|---|---|---|---|---|
| Feb 7, 2014, 00:39 | Pay Plan 2 from (tonybsabaria - Antonio B Sabaria) | - | 20.00 | 120.00 |
| Feb 7, 2014, 20:09 | Passed Up Pay Plan 2 from (juliusluna - Julius A Luna) | - | 20.00 | 100.00 |
| Feb 7, 2014, 20:02 | Passed Up Pay Plan 2 from (rachellesubiate - Rachelle Roldan Subiate) | - | 20.00 | 80.00 |
| Feb 5 , 2014, 14:56 | Passed Up Pay Plan 2 from (juliusluna - Julius A Luna) | - | 20.00 | 60.00 |
| Feb 5, 2014, 22:23 | Pay Plan 2 from (regenluna - Regen Luna) | - | 20.00 | 40.00 |
| Feb 5, 2014, 20:49 | Passed Up Pay Plan 2 from (mainealyssa0124) | - | 20.00 | 20.00 |
| Jan 13, 2014, 22:14 | 31939 - Payout to smartmoney 5577-5193-3751-5101 | 40.00 | - | 0.00 |
| Jan 12, 2014, 01:46 | Passed Up Pay Plan 2 from (ludyrose2011 - ROSITA D JAPSAY) | - | 20.00 | 40.00 |
| Jan 7, 2014, 13:08 | Pay Plan 2 from (kurt023 - Kurt N Bernardo) | - | 20.00 | 20.00 |
| Dec 21, 2013, 09:15 | 28389 - Payout to cebuana Robin Jimenez, Mandaluyong City, Philippines | 90.00 | - | 0.00 |
| Dec 20, 2013, 19:00 | Pay Plan 1 - dianamir - 87547828 | - | 70.00 | 90.00 |
| Dec 20, 2013, 19:00 | Pay Plan 2 from (dianamir - Diana Gumiad Mir) | - | 20.00 | 20.00 |
| Oct 7, 2013, 15:01 | 14039 - Payout to cebuana Robin Jimenez, Mandaluyong City, Philippines | 20.00 | - | 0.00 |
| Sep 27, 2013, 04:57 | Pay Plan 2 from (mike1214 - Michael D Llanes) | - | 20.00 | 20.00 |
| Jul 2, 2013, 12:26 | 6325 - Payout to cebuana Robin Jimenez, Mandaluyong City, Philippines | 20.00 | - | 0.00 |
| Jun 24, 2013, 19:46 | Pay Plan 2 from (bopeepniel - NIEL ALVIN P MARFIL) | - | 20.00 | 20.00 |
No comments:
Post a Comment